Live market intelligence for the 2025 Topps Uefa Now: market capitalization (graded population × best available price), population count, peak sale, and where it ranks on the GrailRank soccer card leaderboard.
| Market cap rank | #202 |
|---|---|
| Market cap | $172 |
| Total graded population | 0 |
| Peak auction value | $150 |
| Condition | Raw |
| Player | Now |
| Release year | 2025 |
| Manufacturer | Topps |
| Set | Uefa |
| Rookie card | Yes |
| World Cup 2026 roster | No |
| Data confidence | 20% |
| Heat signal | · -0.19 (confidence 64%) |
| Momentum signal | ↑ 0.11 (confidence 64%) |
Market cap = graded population × best available market price. Rankings come from the GrailRank Grail Index, recomputed daily from confirmed sales and population reports. Figures last computed 2026-06-04. This page is generated from live data and is not financial advice.