Live market intelligence for the 2024 Topps Uefa Rodri /10: market capitalization (graded population × best available price), population count, peak sale, and where it ranks on the GrailRank soccer card leaderboard.
| Market cap rank | #91 |
|---|---|
| Market cap | $4,065 |
| Total graded population | 0 |
| Peak auction value | $4,065 |
| Condition | Raw |
| Player | Rodri |
| Release year | 2024 |
| Manufacturer | Topps |
| Set | Uefa |
| Parallel / variant | /10 |
| Rookie card | Yes |
| World Cup 2026 roster | No |
| Data confidence | 10% |
| Heat signal | · -0.08 (confidence 64%) |
| Momentum signal | ↑ 0.11 (confidence 64%) |
Market cap = graded population × best available market price. Rankings come from the GrailRank Grail Index, recomputed daily from confirmed sales and population reports. Figures last computed 2026-06-17. This page is generated from live data and is not financial advice.