Week of August 3, 2026. The strongest published signals from the GrailRank engine — heat, momentum, drift, and sales-velocity spikes — across soccer, Pokémon, and MTG. Generated automatically from live market data; assets are deduplicated to their strongest signal.
| Asset | Signal | Strength | Confidence |
|---|---|---|---|
| Booster Pack Pokemon Surging Sparks | guide_vs_market | ▲ 136.96 | 95% |
| Charizard Pokemon Base Set · 4 | guide_vs_market | ▼ 97.68 | 95% |
| Drasna Pokemon Surging Sparks · 231 | guide_vs_market | ▼ 95.68 | 95% |
| Clemont's Quick Wit Pokemon Surging Sparks · 229 | guide_vs_market | ▼ 94.19 | 95% |
| Cetitan Pokemon Surging Sparks · 201 | guide_vs_market | ▼ 92.29 | 95% |
| Jasmine's Gaze Pokemon Surging Sparks · 245 | guide_vs_market | ▼ 66.41 | 95% |
| Slaking ex Pokemon Surging Sparks · 227 | guide_vs_market | ▼ 32.99 | 95% |
| Castform Sunny Form Pokemon Surging Sparks · 195 | guide_vs_market | ▼ 25.55 | 95% |
| Tatsugiri ex Pokemon Surging Sparks · 226 | guide_vs_market | ▲ 22.12 | 95% |
| Ceruledge Pokemon Surging Sparks · 197 | guide_vs_market | ▼ 20.73 | 95% |
| Asset | Signal | Strength | Confidence |
|---|---|---|---|
| Demonic Tutor Magic Alpha | guide_vs_market | ▼ 99.16 | 95% |
| Tsunami Magic Alpha | guide_vs_market | ▼ 97.81 | 95% |
| Forest Magic Alpha · A | guide_vs_market | ▼ 92.88 | 95% |
| Island Magic Alpha | guide_vs_market | ▼ 60.31 | 95% |
| The One Ring Magic Lord Of The Rings · 246 | guide_vs_market | ▼ 36.94 | 95% |
| Maha, Its Feathers Night Magic Bloomburrow · 289 | guide_vs_market | ▼ 28.28 | 95% |
Pokémon: 11,911 published signals · Soccer: 3,043 published signals · MTG: 2,977 published signals · Lorcana: 1,256 published signals · One Piece: 649 published signals. Signal strength is the engine's normalized score; confidence reflects data depth behind the signal. See the live board for real-time signals, per-card market caps, and the DRIFT population-divergence dashboard. Not financial advice.